Intermediate Girls
1 | Brazil | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
2 | Mexico | 7 | 5 | 0 | 2 | 22 | 9 | 13 | 15 |
3 | Germany | 7 | 5 | 0 | 2 | 11 | 4 | 7 | 15 |
4 | France | 7 | 4 | 1 | 2 | 13 | 7 | 6 | 13 |
5 | Argentina | 7 | 2 | 2 | 3 | 7 | 13 | -6 | 8 |
6 | England | 7 | 2 | 0 | 5 | 11 | 13 | -2 | 6 |
7 | USA | 7 | 1 | 2 | 4 | 4 | 16 | -12 | 5 |
8 | Spain | 7 | 0 | 2 | 5 | 3 | 17 | -14 | 2 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
1 | Name Withheld by League | Germany | 11 |
2 | Name Withheld by League | England | 7 |
3 | Name Withheld by League | Argentina | 6 |
4 | Name Withheld by League | France | 4 |
5 | Name Withheld by League | Mexico | 1 |
1 | Name Withheld by League | Germany | 7 |
2 | Name Withheld by League | France | 3 |
3 | Name Withheld by League | Argentina | 1 |
4 | Name Withheld by League | England | 1 |